![]() |
|
Please check below for our savings & loan rates. RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
|
| TYPE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD | TERM |
| Share Savings | 0.50% APR | 0.50%APY | Paid Quarterly |
| Savings | 0.80% APR | 0.80%APY | Paid Quarterly |
| Super Savings | 1.50%APR | 1.51%APY | Paid Monthly min. $10,000 |
| Christmas Club | 0.50%APR | 0.50%APY | Paid Quarterly |
| IRA | 1.80%APR 1.80%APR | 1.81%APY | Paid Quarterly |
| Certificates of Deposits | Minimum Deposit $500.00 | ||
| 6 Month | 2.56%APR | 2.60%APY | Paid Monthly |
| 12 Month | 2.76%APR | 2.80%APY | Paid Monthly |
| 18 Month | 2.86%APR | 2.90%APY | Paid Monthly |
| 24 Month | 2.86%APR | 2.90%APY | Paid Monthly |
| 36 Month | 2.96%APR | 3.00%APY | Paid Monthly |
| 48 Month | 2.96%APR | 3.00%APY | Paid Monthly |
| 60 Month | 2.96%APR | 3.00%APY | Paid Monthly |
| HOME EQUITY | ANNUAL PERCENTAGE RATE | TERM |
| Variable | 3.99% APR for 3 months; | .24916 PERIODIC RATE |
| then prime. | - 10 year draw and 10 year repayment. | |
| Fixed | Call for Rates | |
| VEHICLE LOANS | ANNUAL PERCENTAGE RATE | TERM |
| New 2008 | As Low As 4.99% APR - FIXED RATE | Up to 72 Months |
| 2007 & 2008 Over $35, 000.00 | As Low As 4.99% APR - FIXED RATE - QUALIFIED BUYERS | Up to 84 Months |
| 2007 | As Low As 5.75%APR - FIXED RATE | Up to 72 Months |
| 2006 | As Low As 5.75%APR - FIXED RATE | Up to 60 Months |
| 2005 | As Low As 5.75%APR - FIXED RATE | Up to 60 Months |
| 2004 | As Low As 5.75% APR - FIXED RATE | Up to 60 Months |
| 2003 | As Low As 5.75%APR - FIXED RATE | Up to 60 Months |
| 2002 | As Low As 5.75%APR - FIXED RATE | Up to 60 Months |
| 2001 | As Low As 6.75% APR - FIXED RATE RATE | Up to 48 Months |
| 2000 AND OLDER UP TO HALF TRADE IN VALUE | As Low As 6.75% APR - FIXED RATE RATE | Up to 48 Months |
| BOATS-RV'S - TRAILERS | ANNUAL PERCENTAGE RATE | TERM |
| New | 6.49%APR - FIXED | Up to 60 Months |
| Must Be Over $15,000 | 6.75%APR - FIXED | Up to 120 Months |
| Must Be Over $25,000 | 7.00%APR - FIXED | Up to 180 Months |
| Used | 6.99%APR - FIXED | Up to 60 Months |
| Must Be Over $15,000 | 7.25%APR - FIXED | Up to 120 Months |
| Must Be Over $25,000 | 7.49%APR - FIXED | Up to 180 Months |
| SNOWMOBILES-JET SKI | ANNUAL PERCENTAGE RATE | TERM |
| New | 9.49%APR - FIXED | Up to 48 Months |
| Used | 9.49%APR - FIXED | Up to 48 Months |
| SIGNATURE LOAN | ANNUAL PERCENTAGE RATE | TERM |
| Signature Loan | 14.90% | Up to 48 Months |
| WAM Signature Loan | 8.90% | 12 Months |
| 9.90% | 24 Months | |
| Classic VISA | 14.90% | No Annual Fee |
| Secured VISA | 17.90% | $30.00 Annual Fee |
| FEES | |
| NSF Check/EFT | $30.00 |
| Returned Mail/Improper Address Fee | $3.00 |
| Share Draft Stop Payment Fee | $20.00 |
| Share Draft Check Copy Fee | $5.00 |
| Share Draft Monthly Fee | $1.00 |
| History Page Fee | $1.00 |
| Statement Copy Fee | $3.00 |
| If Aggregate savings account balance drops below $50.00 at any time in a month, unless there is a loan/relationship account | $1.00 |
| Money order Fee | $2.00 |
| Visa Gift Card | $4.95 |
| Visa late over limit fee | 25.00 |
| VISA/ATM card replacement | $15.00 |
| Escheat Processing Fee | $10.00 |
| Airborne fee/Airborne weekend | Varies |
| Non member check cashing | $5.00 |
| Wire transfer/wire transfer international | $22.00/$30.00 |
| ATM transaction fee/inquiry | $2.00 |
| Share draft check printing | Varies |
| Share draft transfer fee | $4.00 |
| Any transactions that can be made through Telephone Banking | $2.00 |
| Per Official check | $3.00 |
| Per Official check mailed | $4.00 |
| Non-member replacing a member's check with Official check | $10.00 |
| Membership fee | $1.00 |
| Copy of Official check | $4.00 |
| Stop payment fee - Official check | $20.00 |
| Levy/Garnishment fee | $35.00 |
| Visa emergency cash advance | $15.00 |
| Visa cash advance fee | $5.00 |
| Visa cash advance non member | $10.00 |
| Reissue VISA/ATM PIN | $3.00 |
| Counter Checks | $3.00 |
| Payroll change fee | $2.00 |
| Secured Visa | $30.00 annually |
| Club Account | $3.00 per month |
| Business Account | $10.00 per month |
| Deposit verification | $15.00 |
| Account closed within 180 days | $10.00 |
| Dormant account monthly fee | $3.00 |
Investment Planner
![]() |