![]() |
|
|
|
Please check below for our savings & loan rates. RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE
|
| TYPE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD | TERM |
| Share Savings | 0.20% APR | 0.20%APY | Paid Quarterly |
| Savings | 0.25% APR | 0.25%APY | Paid Quarterly |
| Super Savings | 0.35%APR | 0.35%APY | Paid Monthly min. $10,000 |
| Christmas Club | 0.20%APR | 0.20%APY | Paid Quarterly |
| IRA | 0.50%APR | 0.50%APY | Paid Quarterly |
| Certificates of Deposits | Minimum Deposit $500.00 | ||
| 6 Month | 0.40%APR | 0.40%APY | Paid Monthly |
| 12 Month | 0.65%APR | 0.65%APY | Paid Monthly |
| 18 Month | 0.75%APR | 0.75%APY | Paid Monthly |
| 24 Month | 1.00%APR | 1.00%APY | Paid Monthly |
| 36 Month | 1.19%APR | 1.20%APY | Paid Monthly |
| 48 Month | 1.39%APR | 1.40%APY | Paid Monthly |
| 60 Month | 1.59%APR | 1.60%APY | Paid Monthly |
| HOME EQUITY | ANNUAL PERCENTAGE RATE | TERM |
| Variable | Prime with 6.50% floor periodic rate | .24916 PERIODIC RATE |
| - 10 year draw and 10 year repayment. | ||
| Fixed | Call for Rates | |
| VEHICLE LOANS | ANNUAL PERCENTAGE RATE | TERM |
| NEW UNTITLED 2011 & 2012 | As Low As 2.99% APR - FIXED RATE | Up to 72 Months |
| NEW 2012 Over $35, 000.00 | As Low As 4.49% APR - FIXED RATE - QUALIFIED BUYERS | Up to 84 Months |
| 2009 - 2011 | As Low As 3.99%APR - FIXED RATE | Up to 72 Months |
| 2008 | As Low As 3.99%APR - FIXED RATE | Up to 72 Months |
| 2007 | As Low As 3.99%APR - FIXED RATE | Up to 72 Months |
| 2006 | As Low As 3.99% APR - FIXED RATE | Up to 60 Months |
| 2005 | As Low As 4.99%APR - FIXED RATE | Up to 60 Months |
| 2004 | As Low As 4.99%APR - FIXED RATE | Up to 48 Months |
| 2003 AND OLDER UP TO HALF TRADE IN VALUE | As Low As 7.49% APR - FIXED RATE | Up to 48 Months |
|
BOATS-RV'S - TRAILERS & MOTORCYCLES |
ANNUAL PERCENTAGE RATE | TERM |
| NEW UNTITLED | As Low As 6.49%APR - FIXED RATE | Up to 72 Months |
| USED 2004 - 2010 | As Low As 8.49APR - FIXED RATE | Up to 48 Months |
| NEW 2010 - 2011 HARLEY DAVIDSON MOTORCYCLES | As Low As 6.49%APR - FIXED RATE | Up To 72 Months |
|
NEW 2010 - 2011 HARLEY DAVIDSON MOTORCYCYLES |
As Low As 7.49%APR - FIXED RATE | Up To 84 Months |
| SNOWMOBILES-JET SKI | ANNUAL PERCENTAGE RATE | TERM |
| New | As Low As 6.49 - FIXED RATE | Up to 72 Months |
| Used | As Low As 8.49%APR - FIXED RATE | Up to 48 Months |
| SIGNATURE LOAN | ANNUAL PERCENTAGE RATE | TERM |
| Signature Loan | AS LOW AS 8.9% | Up to 48 Months |
| Classic VISA | 14.90% | No Annual Fee |
| Secured VISA | 17.90% | $30.00 Annual Fee |
| FEES | |
| NSF Check/EFT | $30.00 |
| Returned Mail/Improper Address Fee | $3.00 |
| Share Draft Stop Payment Fee | $20.00 |
| Share Draft Check Copy Fee | $5.00 |
| Share Draft Monthly Fee | $1.00 |
| History Page Fee | $1.00 |
| Statement Copy Fee | $3.00 per page |
| If Aggregate savings account balance drops below $50.00 at any time in a month, unless there is a loan/relationship account | $1.00 |
| Money order Fee | $2.00 |
| Visa Gift Card | $4.95 |
| Visa late fee | up to $25.00 |
| VISA/ATM card replacement | $15.00 |
| Escheat Processing Fee | $10.00 |
| Airborne fee/Airborne weekend | Varies |
| Non member check cashing | $5.00 |
| Wire transfer | $22.00 |
| ATM transaction fee/inquiry | $2.00 |
| Share draft check | Varies |
| Share draft transfer fee | $4.00 |
| Any transactions that can be made through Telephone Banking | $4.00 |
| Per Official check | $3.00 |
| Per Official check mailed | $4.00 |
| Non-member replacing a member's check with Official check | $10.00 |
| Membership fee | $1.00 |
| Copy of Official check | $4.00 |
| Stop payment fee - Official check | $20.00 |
| Levy/Garnishment fee | $35.00 |
| Visa emergency cash advance | $15.00 |
| Visa cash advance fee | $5.00 |
| Visa cash advance non member | $10.00 |
| Reissue VISA/ATM PIN | $3.00 |
| Counter Checks | $3.00 |
| Check Cashing fee (if funds are below check amount) no charge when there are other loan/relationship accounts | $5.00 |
| Secured Visa | $30.00 annually |
| Club Account | $3.00 per month |
| Business Account | $10.00 per month |
| Deposit verification | $15.00 |
| Account closed within 180 days | $10.00 |
| Dormant account monthly fee | $3.00 |
Investment Planner
![]() |